10th maths weightage 2024 - 2025 II Chapterwise weightage II importants topics Chapterwise II class 10th
10th maths weightage 2024 - 2025 II Chapterwise weightage
Academic session 2024-25
Note: This page is created by NITISH just to help student of class 10th 😊😊
For any equiry please contact me @help : +91 83407 72569 .
NCERT Solutions for Class 10 Science Chapter 10 ALL Questions ( INTEX AND EXERCISES )
CBSE Class 10th (2024 - 25) Mathematics sectionwise Marks | Weightage:
| Section | Type of Questions | Number of Questions | Marks Per Question | Weightage |
| Section A | MCQs | 20 | 20 (1 Mark Each) | 20% |
| Section B | Very Short Answer Questions | 5 | 10 (2 Marks Each) | 10% |
| Section C | Short Answer Questions | 6 | 18 (3 Marks Each) | 18% |
| Section D | Long Answer Questions | 4 | 20 (5 Marks Each) | 20% |
| Section E | Case-Based Questions | 3 | 12 (4 Marks Each) | 12% |
Unitwise Marks:
| Unit | Chapter | Marks |
| Number Systems |
| 6 |
| Algebra |
| 20 |
| Coordinate Geometry |
| 6 |
| Geometry |
| 15 |
| Trigonometry |
| 12 |
| Mensuration |
| 10 |
| Statistics & Probability |
| 11 |
Chapterwise weightage marks class 10th 2025
| Unit | Chapter | No of Questions | Total Marks | ||||
| 1 Mark | 2 Marks | 3 Marks | 4 Marks | 5 Marks | |||
| Number Systems | Real Number | 3 | – | 1 | – | – | 6 |
| Algebra | Polynomials | 1 | – | 1 | – | – | 4 |
| Pair of Linear Equations in Two Variables | 1 | 1 | 1 | – | – | 6 | |
| Quadratic Equations | 1 | – | – | 1 | 6 | ||
| Arithmetic Progressions | – | – | – | – | 1 | 4 | |
| Coordinate Geometry | Coordinate Geometry | 2 | – | – | 1 | – | 6 |
| Geometry | Triangles | 1 | 1 | – | – | 1 | 8 |
| Circles | 1 | 1 | 1 | – | – | 6 | |
| Trigonometry | Introduction to Trigonometry | 3 | 1 | 1 | – | – | 8 |
| Trigonometric-Identities | – | – | – | – | – | – | |
| Heights & Distances | – | – | – | 1 | – | 4 | |
| Mensuration | Areas Related to Circles | 1 | 1 | – | – | – | 3 |
| Surface Areas and Volumes | 2 | – | – | – | 1 | 7 | |
| Statistics & Probability | Statistics | 2 | – | – | – | 1 | 7 |
| Probability | 1 | – | 1 | – | – | 4 | |
Most Important Topics Chapterwise:
| Unit | Chapter | Important Topics |
| Number Systems | Real Number |
|
| Algebra | Polynomials |
|
| Pair of Linear Equations in Two Variables |
| |
| Quadratic Equations |
| |
| Arithmetic Progressions |
| |
| Coordinate Geometry | Coordinate Geometry |
|
| Geometry | Triangles |
|
| Circles |
| |
| Trigonometry | Introduction to Trigonometry |
|
| Trigonometric Identities |
| |
| Heights & Distances |
| |
| Mensuration | Areas Related to Circles |
|
| Surface Areas and Volumes |
| |
| Statistics & Probability | Statistics |
|
| Probability |
|
Comments
Post a Comment