Unit-wise Weightage:
| Units | Unit Name | Marks |
| 1 | India and the Contemporary World – II | 20 |
| 2 | Contemporary India – II | 20 |
| 3 | Democratic Politics – II | 20 |
| 4 | Understanding Economic Development | 20 |
| Total | 80 |
Social Studies Standard Chapter Wise Weightage:
| Section | Chapter Name | 1 Marks (MCQ) | 2 Marks | 3 Marks | 5 Marks | 4 Marks (Competency Based) | Maps | Total Marks |
| Geopgraphy | Resources & Development | 1 | – | – | – | – | – | 1 |
| Forest & Wildlife Resources | 1 | – | – | – | – | – | 1 | |
| Water Resources | – | – | – | – | 1 | 1 | 5 | |
| Agriculture | 1 | – | – | – | – | – | 1 | |
| Minerals & Energy Resources | – | 1 | – | – | – | 1 | 3 | |
| Manufacturing Industries | – | – | – | 1 | – | 1 | 6 | |
| Lifelines of … | – | – | 1 | – | – | – | 3 | |
| Total | 3 | 2 | 3 | 5 | 4 | 3 | 20 | |
| History | Rise of nationalism… | – | – | – | 1 | – | – | 5 |
| Nationalism in India | – | – | 1 | – | – | 1 | 5 | |
| Making of global… | 1 | 1 | – | – | – | – | 3 | |
| Age of Industrialisation | – | – | – | – | 1 | – | 4 | |
| Print culture… | 3 | – | – | – | – | – | 3 | |
| Total | 4 | 2 | 3 | 5 | 4 | 1Ques for 2 Marks | 20 | |
| Political Science | Power-sharing | 2 | – | – | – | 1 | 6 | |
| Federalism | 1 | 1 | – | – | – | 3 | ||
| Gender, religion… | 1 | 1 | – | – | – | 3 | ||
| Political parties | – | – | – | 1 | – | 5 | ||
| Outcome of… | – | – | 1 | – | – | 3 | ||
| Total | 4 | 4 | 3 | 5 | 4 | 20 | ||
| Economics | Development | 2 | – | – | – | – | 2 | |
| Sectors of the… | 2 | 1 | 1 | – | – | 7 | ||
| Money & Credit | 1 | – | – | 1 | – | 6 | ||
| Globalization… | 2 | – | 1 | – | – | 5 | ||
| Consumer rights | only for project | |||||||
| Total | 7 | 2 | 6 | 5 | 0 | 20 | ||
| Grand Total | 18 | 10 | 15 | 20 | 12 | 5 | 80 | |
Syllabus and Important Topics:
| Subject | Syllabus | Marks (80) | Percentage |
| History | ∙ The Rise of Nationalism in Europe. ∙ Nationalism in India: ∙ The Making of a Global World Sub topics1 to 1.3 ∙ Print Culture and the Modern World ∙ Map pointing | 18+2 | 0.25 |
| Political Science | ∙ Power – sharing ∙ Federalism ∙ Gender, Religion and Caste ∙ Political Parties ∙ Outcomes of Democracy | 20 | 0.25 |
| Geography | ∙ Resources and Development ∙ Forest and Wildlife Resources ∙ Water Resources ∙ Agriculture ∙ Mineral& Energy resources ∙ Manufacturing industries. ∙ Lifelines of National Economy(map pointing) ∙ Map pointing | 17+3 | 0.25 |
| Economics | ∙ Development ∙ Sectors of the Indian Economy ∙ Money and Credit ∙ Globalization and The Indian Economy Sub topics: Globalisation | 20 | 0.25 |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments
Post a Comment